Europe Mapping Representatives
💡 Note: If there is more than one mapping representative, contact all of them.
Entity Level Mapping Representatives
Prefix | Entity | Callsign | Name |
---|---|---|---|
1A | Sov. Mil. Order of Malta | OPEN | OPEN |
3A | Monaco | KK4OMJ | David Mato |
4O | Montenegro | N1PCZ | Paul Cezanne |
4U_ITU | ITU HQ | No Parks | No Parks |
9A | Croatia | 9A1BN | Nikola Basic |
9H | Malta | IK8YFU | Alessandro Pochi’ |
C3 | Andorra | C31BO | Archie Gutierrez |
CT | Portugal | CU3HY | Mike Maciel |
CU | Azores | CU3HY | Mike Maciel |
DA-DR | Fed. Rep. of Germany | DK9CA, DO1HFS, DK4HAA, DO7JZ, DK5UR, DO3OI | Martin Schwendowius, Heinrich Franz Schnell, Harm Aldick, Julius Zeidler, Heinz Urban, Steffen |
E7 | Bosnia-Herzegovina | E77AX | Nikola Mijic |
EA-EH | Spain | EC1R | Alfonso Benayas Juárez |
EA6-EH6 | Balearic Is. | EC1R | Alfonso Benayas Juárez |
EI-EJ | Ireland | EI3HGB | Jer Aspell |
ER | Moldova | N1PCZ, YO3BEE | Paul Cezanne, Bogdan Pavel |
ES | Estonia | OH1NOA | TIMO KLIMOFF |
EU-EW | Belarus | N1PCZ, EW6GB | Paul Cezanne, Andrei Khatkevich |
F | France | F5PYI | Laurent ‘Larry’ Borde |
G, GX, M | England | M7CUW, M1GRY, M7APR | Paul Beckett, Gary Morton, April Jones |
GD, GT | Isle of Man | GI7FDZ | Robert Aiken |
GI, GN | Northern Ireland | GI7FDZ | Robert Aiken |
GJ, GH | Jersey | G3NY | Nigel Knapton |
GM, GS | Scotland | 2M0UPG, MM0MMN | Patsy Frae, Iliyas Campbell |
GU, GP | Guernsey | G3NY | Nigel Knapton |
GW, GC | Wales | M0CCG, MW0GWG | Nick Griffiths, Richard |
HA, HG | Hungary | HA9MCQ HA4UC | Istvan Nagy, Greg Vakulya |
HB | Switzerland | HB9HJU | Luis Santiago |
HB0 | Liechtenstein | HB0PR | Peter |
HV | Vatican | IU5KHP | Nicola Nesti |
I | Italy | IU5KHP | Nicola Nesti |
IS0, IM0 | Sardinia | IU5KHP | Nicola Nesti |
JW | Svalbard | LB4FH, LB3QJ | Kjetil (Bob) Vinorum, Lars J Granheim |
JX | Jan Mayen | LB4FH, LB3QJ | Kjetil (Bob) Vinorum, Lars J Granheim |
LA-LN | Norway | LB4FH, LB3QJ | Kjetil (Bob) Vinorum, Lars J Granheim |
LX | Luxembourg | PA0KGB | Martin Moerman |
LY | Lithuania | LY5AT | Linas Dragunas |
LZ | Bulgaria | DF9HC | Haiko Cyriaks |
OE | Austria | OE8YML, OE8YAK, OE8CKK, OE4JHW | Michael Linder, Anna-Maria Kommetter, Chris Kommetter, George Heissenberger |
OF-OI | Finland | OH2CGU | Jarmo Järvinen |
OH0 | Aland Is. | OH2CGU | Jarmo Järvinen |
OJ0 | Market Reef | OPEN | OPEN |
OK-OL | Czech Republic | OK1SIM | Michal Siman |
OM | Slovak Republic | OM8ATE | Matus Nemec |
ON-OT | Belgium | PD8F | John Smit |
OU-OW, OZ | Denmark | OZ1RD | Rene Andersen |
OY | Faroe Is. | OZ1RD | Rene Andersen |
PA-PI | Netherlands | PD8F | John Smit |
R1/F | Franz Josef Land | PA0KGB | Martin Moerman |
S5 | Slovenia | S55G | Mitja “Mike” Gregoric |
SA-SM, 7S-8S | Sweden | SM5YRA, SM6YEC, SM5DXT | Stephan Leeman, Matt Abom, Chris Sandstrom |
SN-SR | Poland | SN9MT | Mirek Tracichleb |
SV-SZ, J4 | Greece | SV2HSZ | Michalis Sirkos |
SV/A | Mount Athos | SV2HSZ | Michalis Sirkos |
SV5, J45 | Dodecanese | SV2HSZ | Michalis Sirkos |
SV9, J49 | Crete | SV2HSZ | Michalis Sirkos |
T7 | San Marino | IU5KHP | Nicola Nesti |
TF | Iceland | TF3EO | Egill Ibsen |
TK | Corsica | F5PYI | Larry Borde |
UA-UI1-7 RA-RZ | European Russia | PA0KGB | Martin Moerman |
UA2, RA2 | Kaliningrad | PA0KGB | Martin Moerman |
UR-UZ, EM-EO | Ukraine | DK9CA | Martin Schwendowius |
YL | Latvia | OPEN | OPEN |
YO-YR | Romania | YO5ZL, YO6SM | Norbert Kucsera, Mihai Suciu |
YT-YU | Serbia | YU3FMS | Filip Stanic |
Z3 | North Macedonia | Z35M | Vladimir Kovaceski (Vlado) |
Z6 | Republic of Kosovo | OPEN | OPEN |
ZA | Albania | N1PCZ | Paul Cezanne |
ZB2 | Gibraltar | M7APR, M7CUW, M1GRY | April Jones, Paul Beckett, Gary Morton |
TA-TC | Turkey | TA7H | Furkan Özen |
Contact us if you see an open position for which you would like to volunteer.