Africa Mapping Representatives
💡 Note: If there is more than one mapping representative, contact all of them.
Entity Level Mapping Representatives
| Prefix | Entity | Callsign | Name |
|---|---|---|---|
| 3B6, 7 | Agalega & St. Brandon Is. | OPEN | OPEN |
| 3B8 | Mauritius | OPEN | OPEN |
| 3B9 | Rodrigues I. | OPEN | OPEN |
| 3C | Equatorial Guinea | OPEN | OPEN |
| 3C0 | Annobon I. | OPEN | OPEN |
| 3DA | Kingdom of Eswatini | ZS1AL | Allan Carson |
| 3V | Tunisia | OPEN | OPEN |
| 3X | Guinea | OPEN | OPEN |
| 3Y | Bouvet | LB5DI | Ole Myhra |
| 5A | Libya | OPEN | OPEN |
| 5H-5I | Tanzania | OPEN | OPEN |
| 5N | Nigeria | OPEN | OPEN |
| 5R | Madagascar | OPEN | OPEN |
| 5T | Mauritania | OPEN | OPEN |
| 5U | Niger | OPEN | OPEN |
| 5V | Togo | OPEN | OPEN |
| 5X | Uganda | OPEN | OPEN |
| 5Y-5Z | Kenya | OPEN | OPEN |
| 6V-6W | Senegal | OPEN | OPEN |
| 7P | Lesotho | OPEN | OPEN |
| 7Q | Malawi | 7Q7EB | Elayi Banda |
| 7T-7Y | Algeria | OPEN | OPEN |
| 9G | Ghana | OPEN | OPEN |
| 9I-9J | Zambia | OPEN | OPEN |
| 9L | Sierra Leone | OPEN | OPEN |
| 9Q-9T | Dem. Rep. of Congo | OPEN | OPEN |
| 9U | Burundi | OPEN | OPEN |
| 9X | Rwanda | OPEN | OPEN |
| A2 | Botswana | ZS1AL | Allan Carson |
| C5 | The Gambia | OPEN | OPEN |
| C8-9 | Mozambique | ZS1AL | Allan Carson |
| CN | Morocco | CN8EAA | ADIL EL HADJ |
| CT3 | Madeira Is. | OPEN | OPEN |
| D2-3 | Angola | OPEN | OPEN |
| D4 | Cape Verde | OPEN | OPEN |
| D6 | Comoros | OPEN | OPEN |
| E3 | Eritrea | OPEN | OPEN |
| EA8-EH8 | Canary Is. | EC1R | Alfonso Benayas Juárez |
| EA9-EH9 | Ceuta & Melilla | EC1R | Alfonso Benayas Juárez |
| EL | Liberia | OPEN | OPEN |
| ET | Ethiopia | OPEN | OPEN |
| FH, TO | Mayotte | OPEN | OPEN |
| FR, TO | Reunion I. | OPEN | OPEN |
| FT/G, TO | Glorioso Is. | OPEN | OPEN |
| FT/J,E, TO | Juan de Nova, Europa | No Parks | No Parks |
| FT/T, TO | Tromelin I. | No Parks | No Parks |
| FT/W | Crozet I. | No Parks | No Parks |
| FT/X | Kerguelen Is. | No Parks | No Parks |
| FT/Z | Amsterdam & St. Paul Is. | OPEN | OPEN |
| J2 | Djibouti | OPEN | OPEN |
| J5 | Guinea-Bissau | OPEN | OPEN |
| S0 | Western Sahara | OPEN | OPEN |
| S7 | Seychelles | OPEN | OPEN |
| S9 | Sao Tome & Principe | CU3HY | Mike Maciel |
| ST | Sudan | OPEN | OPEN |
| SU | Egypt | OPEN | OPEN |
| T5, 6O | Somalia | OPEN | OPEN |
| TJ | Cameroon | OPEN | OPEN |
| TL | Central Africa | OPEN | OPEN |
| TN | Congo (Republic of the) | OPEN | OPEN |
| TR | Gabon | OPEN | OPEN |
| TT | Chad | OPEN | OPEN |
| TU | Cote d’Ivoire | OPEN | OPEN |
| TY | Benin | OPEN | OPEN |
| TZ | Mali | OPEN | OPEN |
| V5 | Namibia | V51WW | Wynand Wolmarans |
| VK0 | Heard I. | No Parks | No Parks |
| VQ9 | Chagos Is. | No Parks | No Parks |
| XT | Burkina Faso | OPEN | OPEN |
| Z2 | Zimbabwe | ZS1AL | Allan Carson |
| Z8 | South Sudan (Rep of) | OPEN | OPEN |
| ZD7 | St. Helena | OPEN | OPEN |
| ZD8 | Ascension I. | OPEN | OPEN |
| ZD9 | Tristan da Cunha & Gough I. | OPEN | OPEN |
| ZR-ZU | South Africa | ZS6DX, ZS1AL | Rudi Venter, Allan Carson |
| ZS8 | Prince Edward & Marion Is. | VY2EK | Aaron Boeker |
Contact us if you see an open position for which you would like to volunteer.