Changes on 2024-02-27
Entities
Updated
| Program | Name |
|---|---|
| AF | Afghanistan |
| 3B8 | Agalega and St. Brandon Is. |
| AL | Albania |
| AI | Anguilla |
| AQ | Antarctica |
| AM | Armenia |
| RU | Asiatic Russia |
| AZ | Azerbaijan |
| PW | Palau |
| KI | Gilbert Island |
| GQ | Equatorial Guinea |
| ER | Eritrea |
| EE | Estonia |
| ET | Ethiopia |
| RU | European Russia |
| RU | Franz Josef Land |
| VG | British Virgin Islands |
| GE | Georgia |
| HT | Haiti |
| NI | Nicaragua |
| TC | Turks and Caicos Islands |
| AW | Aruba |
| AG | Antigua and Barbuda |
| DM | Dominica |
| MS | Montserrat |
| VC | St. Vincent |
| AR | Argentina |
| BO | Bolivia |
| GG | Guernsey |
| GN | Guinea |
| EC | Ecuador |
| JE | Jersey |
| RU | Kaliningrad |
| GY | Guyana |
| KZ | Kazakhstan |
| ZP | Paraguay |
| KG | Kyrgyzstan |
| SR | Suriname |
| FK | Falkland Islands |
| LV | Latvia |
| LT | Lithuania |
| MO | Macao |
| NR | Nauru |
| MV | Maldives |
| PG | Papua New Guinea |
| MU | Mauritius |
| FM | Micronesia |
| PF | French Polynesia |
| MD | Moldova |
| SB | Solomon Islands |
| NE | Niger |
| NU | Niue |
| AD | Andorra |
| 3B8 | Rodriguez I. |
| ST | São Tomé and Príncipe |
| FO | Faroe Islands |
| SO | Somalia |
| GL | Greenland |
| IS | Iceland |
| KN | St. Kitts and Nevis |
| SH | Saint Helena |
| MT | Malta |
| MC | Monaco |
| TJ | Tajikistan |
| TM | Turkmenistan |
| TV | Tuvalu |
| UG | Uganda |
| UA | Ukraine |
| UZ | Uzbekistan |
| VA | Vatican |
| EH | Western Sahara |
| BH | Bahrain |
| BD | Bangladesh |
| BT | Bhutan |
| MM | Myanmar |
| KH | Cambodia |
| LK | Sri Lanka |
| IR | Iran |
| IQ | Iraq |
| KP | Korea (Democratic People’s Republic of) |
| BN | Brunei Darussalam |
| KW | Kuwait |
| LB | Lebanon |
| MN | Mongolia |
| NP | Nepal |
| PK | Pakistan |
| QA | Qatar |
| SA | Saudi Arabia |
| SC | Seychelles |
| DJ | Djibouti |
| SY | Syria |
| AE | United Arab Emirates |
| DZ | Algeria |
| AO | Angola |
| BI | Burundi |
| CM | Cameroon |
| CF | Central African Republic |
| TD | Chad |
| KM | Comoros |
| CG | Congo |
| CD | Democratic Republic of the Congo |
| BJ | Benin |
| GA | Gabon |
| CI | Côte d’Ivoire |
| KE | Kenya |
| LS | Lesotho |
| LR | Liberia |
| LY | Libya |
| MG | Madagascar |
| MW | Malawi |
| ML | Mali |
| MR | Mauritania |
| MA | Morocco |
| NG | Nigeria |
| ZW | Zimbabwe |
| RW | Rwanda |
| SN | Senegal |
| SL | Sierra Leone |
| NA | Namibia |
| SD | Sudan |
| SZ | Kingdom of Eswatini |
| TZ | Tanzania |
| TN | Tunisia |
| EG | Egypt |
| BF | Burkina Faso |
| ZM | Zambia |
| YE | Yemen |
| BA | Bosnia-Herzegovina |
| SK | Slovak Republic |
| SB | Temotu Province |
| PS | Palestine |
| ME | Montenegro |
| SX | Sint Maarten |
| BQ | Bonaire |
| SS | South Sudan (Republic of) |
| BQ | Saba and Sint Eustatius |
| KI | Phoenix Island |
| KI | Line Island |
| KI | Banaba Island |
Parks
Created
| Reference | Name | Status | Program | Location(s) |
|---|---|---|---|---|
| ME-0001 | Biogradska Gora | Active | ME | ME-BR,ME-KL,ME-MK |
| ME-0002 | Durmitor | Active | ME | ME-MK,ME-PL,ME-PU,ME-SA,ME-ZE |
| ME-0003 | Lake Skadar | Active | ME | ME-ZA |
| ME-0004 | Lovćen | Active | ME | ME-BU,ME-CE |
| ME-0005 | Prokletije | Active | ME | ME-PA |
| HB-0189 | Raron – Heidnischbiel | Active | HB | HB-VS |
| HB-0190 | Les Follatères – Mont du Rosel | Active | HB | HB-VS |
| HB-0191 | Pfynwald – Illgraben | Active | HB | HB-VS |
| PA-0231 | Vechtstreek | Inactive | PA | NL-UT |
| PA-0232 | Molenpolder | Active | PA | NL-UT |
| PA-0233 | Stiphoutse Bossen | Active | PA | NL-NB |
| S5-0845 | Ruska jama WW1 | Active | S5 | SI-SP |
| S5-0846 | Krompirjeva jama WW1 Temnica | Active | S5 | SI-SP |
| S5-0847 | Valska jama (Jerihovca) WW1- Brestovica | Active | S5 | SI-SP |
| S5-0848 | Klobasja jama WW1 .Novelo | Active | S5 | SI-SP |
| S5-0849 | Lojzova jama WW1 - Novelo | Active | S5 | SI-SP |
| VK-7635 | Heritage Agreement (HA1003) | Active | VK | AU-SA |
| VU-0144 | Tipeshwar Wildlife Sanctuary | Active | VU | IN-MH |
| HB-0192 | Laggintal – Zwischbergental | Active | HB | HB-VS |
| HB-0193 | Val de Réchy – Sasseneire | Active | HB | HB-VS |
| HB-0194 | Piora – Lucomagno – Dötra | Active | HB | HB-TI |
| HB-0195 | Monte Generoso | Active | HB | HB-TI |
| HB-0196 | Monte Caslano | Active | HB | HB-TI |
| HB-0197 | Ponte Brolla – Arcegno | Active | HB | HB-TI |
| OE-0285 | Schmuckerau | Active | OE | AT-NO |
Updated
| Reference | Name | Status | Program | Location(s) |
|---|---|---|---|---|
| VE-1875 | Sugar Harbour Islands | Active | VE | CA-NS |
| VE-1891 | Tobacco Island | Active | VE | CA-NS |
| VE-2407 | Ellice-Archie | Active | VE | CA-MB |
| VE-2409 | Ethelbert (Dauphin) | Inactive | VE | CA-MB |
| VE-2410 | Ethelbert (Duck Mountain) | Active | VE | CA-MB |
| VE-2412 | Gardenton-Pansy (Gardenton) | Active | VE | CA-MB |
| VE-2413 | Gardenton-Pansy (Pansy) | Active | VE | CA-MB |
| VE-2416 | Grand Island | Inactive | VE | CA-MB |
| VE-2417 | Grant’s Lake | Active | VE | CA-MB |
| VE-2423 | Holmfield | Active | VE | CA-MB |
| VE-2424 | Holmgren Pines | Active | VE | CA-MB |
| VE-2426 | Jennifer and Tom Shay | Active | VE | CA-MB |
| VE-2429 | Kaweenakumik Islands | Active | VE | CA-MB |
| VE-2434 | Lake Francis | Active | VE | CA-MB |
| VE-2435 | Lake St. George Caves | Active | VE | CA-MB |
| VE-2436 | Lake Winnipegosis Salt Flats | Active | VE | CA-MB |
| S5-0082 | Lokvica - Obeležje in Borojevićev prestol | Active | S5 | SI-SP |
| VE-6227 | Mulgrave Hills | Active | VE | CA-NS |
| VE-6233 | Fort Carlton- Touchwood Trail | Active | VE | CA-SK |