Changes on 2024-02-26
Programs
Created
| Code | Name |
|---|---|
| AM | Armenia |
| GL | Greenland |
| FO | Faroe Islands |
| AW | Aruba |
| KN | St. Kitts and Nevis |
| EC | Ecuador |
| NA | Namibia |
| BO | Bolivia |
| SR | Suriname |
| FK | Falkland Islands |
| AF | Afghanistan |
| AI | Anguilla |
| PW | Palau |
| KI | Kiribati |
| GE | Georgia |
| TC | Turks and Caicos Islands |
| DM | Dominica |
| MS | Montserrat |
| VC | St. Vincent |
| KZ | Kazakhstan |
| KG | Kyrgyzstan |
| MO | Macao |
| PG | Papua New Guinea |
| MD | Moldova |
| AD | Andorra |
| SO | Somalia |
| MT | Malta |
| TV | Tuvalu |
| MM | Myanmar |
| KH | Cambodia |
| IQ | Iraq |
| BN | Brunei Darussalam |
| SY | Syria |
| AE | United Arab Emirates |
| CF | Central African Republic |
| TD | Chad |
| BJ | Benin |
| GA | Gabon |
| CI | Côte d’Ivoire |
| SD | Sudan |
| EG | Egypt |
| BF | Burkina Faso |
| SS | South Sudan (Republic of) |
| AQ | Antarctica |
| JE | Jersey |
| GG | Guernsey |
Updated
| Code | Name |
|---|---|
| ZP | Paraguay |
| ST | São Tomé and Príncipe |
Deleted
| Code | Name |
|---|---|
| EK | Armenia |
| OX | Greenland |
| OY | Faroe Islands |
| P4 | Aruba |
| V4 | St. Kitts and Nevis |
| HC | Ecuador |
| V5 | Namibia |
| CP | Bolivia |
| PZ | Suriname |
| VP8 | Falkland Islands |
| YA | Afghanistan |
| VP2E | Anguilla |
| T8 | Palau |
| T31 | Kiribati |
| 4L | Georgia |
| VP5 | Turks and Caicos Is. |
| J7 | Dominica |
| VP2M | Montserrat |
| J8 | St. Vincent |
| UL | Kazakhstan |
| UM | Kyrgyzstan |
| XX9 | Macao |
| P29 | Papua New Guinea |
| UO | Moldova |
| C3 | Andorra |
| T5 | Somalia |
| 9H | Malta |
| T2 | Tuvalu |
| XZ2 | Myanmar |
| XU | Cambodia |
| YI | Iraq |
| V85 | Brunei Darussalam |
| YK | Syria |
| A6 | United Arab Emirates |
| TL | Central Africa |
| TT | Chad |
| TY | Benin |
| TR | Gabon |
| TU | Cote d’Ivoire |
| SU | Egypt |
| XT | Burkina Faso |
| T33 | Banaba I. (Ocean I.) |
| ST0 | South Sudan (Republic Of) |
| Z6 | Republic of Kosovo |
| CE9 | Antarctica |
| GJ | Jersey |
| GU | Guernsey |
Locations
Created
| Code | Name |
|---|---|
| AM-AG | Aragac̣otn |
| AM-AR | Ararat |
| AM-AV | Armavir |
| AM-ER | Erevan |
| AM-GR | Geġark’unik’ |
| AM-KT | Kotayk’ |
| AM-LO | Loṙi |
| AM-SH | Širak |
| AM-SU | Syunik’ |
| AM-TV | Tavuš |
| AM-VD | Vayoć Jor |
| GL-AV | Avannaata |
| GL-QE | Qeqqata |
| GL-SM | Sermersooq |
| AQ-AQ | Antarctica |
| JE-JE | Jersey |
| GG-GG | Guernsey |
| AI-AI | Anguilla |
| MS-MS | Montserrat |
| SD-NB | An Nīl al Azraq |
| SD-DC | Wasaţ Dārfūr |
| SD-DE | Sharq Dārfūr |
| SD-DN | Shamāl Dārfūr |
| SD-KN | Shamāl Kurdufān |
| SD-NR | Nahr an Nīl |
| SD-DS | Janūb Dārfūr |
| SD-KS | Janūb Kurdufān |
| SD-DW | Gharb Dārfūr |
| SD-GK | Gharb Kurdufān |
| SD-NW | An Nīl al Abyaḑ |
| ST-AG | Água Grande |
| ST-CA | Cantagalo |
| ST-CU | Caué |
| ST-LE | Lembá |
| SE-LO | Lobata |
| ST-MZ | Mé-Zóchi |
| ST-PR | Príncipe |
| SS-EC | Central Equatoria |
| SS-EE | Eastern Equatoria |
| SS-JG | Jonglei |
| SS-LK | Lakes |
| SS-BN | Northern Bahr el Ghazal |
| SS-UY | Unity |
| SS-NU | Upper Nile |
| SS-WR | Warrap |
| SS-BW | Western Bahr el Ghazal |
| SS-EW | Western Equatoria |
| KI-GI | Gilbert Island |
| KI-LI | Line Island |
| KI-PI | Phoenix Island |
| KI-BI | Banaba Island |
| CI-AB | Abidjan |
| CI-BS | Bas-Sassandra |
| CI-CM | Comoé |
| CI-DN | Denguélé |
| CI-GD | Gôh-Djiboua |
| CI-LC | Lacs |
| CI-LG | Lagunes |
| CI-MG | Montagnes |
| CI-SM | Sassandra-Marahoué |
| CI-SV | Savanes |
| CI-VB | Vallée du Bandama |
| CI-WR | Woroba |
| CI-YM | Yamoussoukro |
| CI-ZZ | Zanzan |
| FK-FK | Falkland Islands |
| BF-BAL | Balé |
| BF-BAM | Bam |
| BF-BAN | Banwa |
| BF-BAZ | Bazèga |
| BF-BGR | Bougouriba |
| BF-BLG | Boulgou |
| BF-BLK | Boulkiemdé |
| BF-COM | Comoé |
| BF-GAN | Ganzourgou |
| BF-GNA | Gnagna |
| BF-GOU | Gourma |
| BF-HOU | Houet |
| BF-IOB | Ioba |
| BF-KAD | Kadiogo |
| BF-KEN | Kénédougou |
| BF-KMD | Komondjari |
| BF-KMP | Kompienga |
| BF-KOS | Kossi |
| BF-KOP | Koulpélogo |
| BF-KOT | Kouritenga |
| BF-KOW | Kourwéogo |
| BF-LER | Léraba |
| BF-LOR | Loroum |
| BF-MOU | Mouhoun |
| BF-NAO | Nahouri |
| BF-NAM | Namentenga |
| BF-NAY | Nayala |
| BF-NOU | Noumbiel |
| BF-OUB | Oubritenga |
| BF-OUD | Oudalan |
| BF-PAS | Passoré |
| BF-PON | Poni |
| BF-SNG | Sanguié |
| BF-SMT | Sanmatenga |
| BF-SEN | Séno |
| BF-SIS | Sissili |
| BF-SOM | Soum |
| BF-SOR | Sourou |
| BF-TAP | Tapoa |
| BF-TUI | Tuy |
| BF-YAG | Yagha |
| BF-YAT | Yatenga |
| BF-ZIR | Ziro |
| BF-ZON | Zondoma |
| BF-ZOU | Zoundwéogo |
| MO-MO | Macao |
| IQ-SU | As Sulaymānīyah |
| IQ-KR | Iqlīm Kūrdistān |
| IQ-KI | Kirkūk |
| GL-NP | National Park |
Updated
| Code | Name |
|---|---|
| GL-QT | Qeqertalik |
| EC-CN | Cañar |
| EC-SD | Santo Domingo de los Tsáchilas |
| BO-PO | Potosí |
| PY-AA | Alto Paraná |
| PY-AS | Asunción |
| PY-BQ | Boquerón |
| PY-CG | Caaguazú |
| PY-CZ | Caazapá |
| PY-CN | Concepción |
| PY-IT | Itapúa |
| PY-PG | Paraguarí |
| TC-TC | Turks and Caicos Islands |
| CF-BB | Bamïngï-Bangoran |
| CF-BG | Bangî |
| CF-BK | Do-Kötö |
| CF-HK | Tö-Kötö |
| CF-HM | Tö-Mbömü |
| CF-KG | Kemö-Gïrïbïngï |
| CF-LB | Lobâye |
| CF-HS | Tö-Sangä / Mbaere-Kadeï |
| CF-MB | Mbömü |
| CF-KB | Gïrïbïngï |
| CF-NM | Nanä-Mbaere |
| CF-MP | Ömbëlä-Pökö |
| CF-UK | Wäkä |
| CF-AC | Wâmo |
| CF-OP | Wâmo-Pendë |
| CF-SE | Sangä |
| IQ-AN | Al Anbār |
| IQ-BA | Al Başrah |
| IQ-MU | Al Muthanná |
| IQ-QA | Al Qādisīyah |
| IQ-NA | An Najaf |
| IQ-AR | Arbīl |
| IQ-BB | Bābil |
| IQ-BG | Baghdād |
| IQ-DA | Dahūk |
| IQ-DQ | Dhī Qār |
| IQ-DI | Diyālá |
| IQ-KA | Karbalā’ |
| IQ-MA | Maysān |
| IQ-NI | Nīnawá |
| IQ-SD | Şalāḩ ad Dīn |
| IQ-WA | Wāsiţ |
| LV-VS | Ventspils (novads) |
| MM-NY | Nay Pyi Taw |
| SD-GD | Al Qaḑārif |
| SD-GZ | Al Jazīrah |
| SD-KA | Kassalā |
| SD-KH | Al Kharţūm |
| SD-NO | Ash Shamālīyah |
| SD-RS | Al Baḩr al Aḩmar |
| SD-SI | Sinnār |
| SY-HL | Ḩalab |
| SY-HA | Al Ḩasakah |
| SY-DI | Dimashq |
| SY-DR | Dar’ā |
| SY-HM | Ḩamāh |
| SY-HI | Ḩimş |
| SY-LA | Al Lādhiqīyah |
| SY-QU | Al Qunayţirah |
| SY-RD | Rīf Dimashq |
| AE-AZ | Abū Z̧aby |
| AE-AJ | ‘Ajmān |
| AE-DU | Dubayy |
| AE-FU | Al Fujayrah |
| AE-RK | Ra’s al Khaymah |
| AE-SH | Ash Shāriqah |
Deleted
| Code | Name |
|---|---|
| NL-ARU | Oranjestad Aruba |
| EK-AG | Aragatsotn |
| EK-AR | Ararat |
| EK-AV | Armavir |
| EK-ER | Erevan |
| EK-GR | Gegharkunik |
| EK-KT | Kotayk |
| EK-LO | Lori |
| EK-SH | Shirak |
| EK-SU | Syunik |
| EK-TV | Tavush |
| EK-VD | Vayots Dzor |
| GL-QS | Qaasuitsup |
| GL-SE | Sermersooq |
| GL-UO | Unorganized |
| AQ-NT | Unclaimed (150° W. - 90° W.) |
| AQ-CL | Chile Claim (90° W. - 80° W.) |
| AQ-CU | Chile-UK Claim (80° W. - 74° W.) |
| AQ-CA | Chile-UK-Argentina Claim (74° W. - 53° W.) |
| AQ-AK | Argentina-UK Claim (53° W. - 25° W.) |
| AQ-UK | United Kingdom Claim (25° W. - 20° W.) |
| AQ-NO | Norway Claim (20° W. - 45° E.) |
| AQ-AU | Australia Claim (45° E. - 136° E. & 142° E. - 160° E.) |
| AQ-FR | France Claim (136° E. - 142° E) |
| AQ-NZ | New Zeland Claim (160° E. - 150° W.) |
| JE-GR | Grouville |
| JE-BR | Saint Brelade |
| JE-CL | Saint Clement |
| JE-HE | Saint Helier |
| JE-JO | Saint John |
| JE-LA | Saint Lawrence |
| JE-MT | Saint Martin |
| JE-MY | Saint Mary |
| JE-OU | Saint Ouen |
| JE-PE | Saint Peter |
| JE-SA | Saint Saviour |
| JE-TR | Trinity |
| GG-AL | Alderney |
| GG-BQ | Brecqhou |
| GG-CA | Castel |
| GG-FO | Forest |
| GG-HM | Herm |
| GG-JT | Jethou |
| GG-LH | Lihou |
| GG-AN | Saint Andrew |
| GG-MA | Saint Martin |
| GG-PP | Saint Peter Port |
| GG-PB | Saint Pierre du Bois |
| GG-SM | Saint Sampson |
| GG-SV | Saint Saviour |
| GG-SK | Sark |
| GG-TV | Torteval |
| GG-VA | Vale |
| AI-BP | Blowing Point |
| AI-EE | East End |
| AI-GH | George Hill |
| AI-IH | Island Harbour |
| AI-NH | North Hill |
| AI-NS | North Side |
| AI-SG | Sandy Ground |
| AI-SH | Sandy Hill |
| AI-SO | South Hill |
| AI-ST | Stoney Ground |
| AI-TF | The Farrington |
| AI-TQ | The Quarter |
| AI-TV | The Valley |
| AI-WE | West End |
| BF-BO | Boucle du Mouhoun |
| BF-CD | Cascades |
| BF-CT | Centre |
| BF-CE | Centre Est |
| BF-CN | Centre Nord |
| BF-CO | Centre Ouest |
| BF-CS | Centre Sud |
| BF-ES | Est |
| BF-HB | Hauts Bassins |
| BF-NO | Nord |
| BF-PC | Plateau Central |
| BF-SA | Sahel |
| BF-SO | Sud-Ouest |
| IQ-SL | As-Sulaymaniyah |
| IQ-HA | Halabja |
| IQ-TS | Kirkuk |
| MS-SA | Saint Anthony |
| MS-SG | Saint Georges |
| MS-SP | Saint Peter |
| SD-BN | Blue Nile |
| SD-CD | Central Darfur |
| SD-ED | East Darfur |
| SD-ND | North Darfur |
| SD-NK | North Kordofan |
| SD-RN | River Nile |
| SD-SF | South Darfur |
| SD-SK | South Kordofan |
| SD-WF | West Darfur |
| SD-WK | West Kordofan |
| SD-WN | White Nile |
| AQ-BR | Brazil Claim |
Entities
Created
| Program | Name |
|---|---|
| KI | Phoenix Island |
| KI | Line Island |
| KI | Banaba Island |
Updated
| Program | Name |
|---|---|
| AF | Afghanistan |
| AI | Anguilla |
| AQ | Antarctica |
| AM | Armenia |
| PW | Palau |
| KI | Gilbert Island |
| GE | Georgia |
| TC | Turks and Caicos Islands |
| AW | Aruba |
| DM | Dominica |
| MS | Montserrat |
| VC | St. Vincent |
| BO | Bolivia |
| GG | Guernsey |
| EC | Ecuador |
| JE | Jersey |
| KZ | Kazakhstan |
| KG | Kyrgyzstan |
| SR | Suriname |
| FK | Falkland Islands |
| MO | Macao |
| PG | Papua New Guinea |
| MD | Moldova |
| AD | Andorra |
| ST | São Tomé and Príncipe |
| FO | Faroe Islands |
| SO | Somalia |
| GL | Greenland |
| KN | St. Kitts and Nevis |
| MT | Malta |
| TV | Tuvalu |
| MM | Myanmar |
| KH | Cambodia |
| IQ | Iraq |
| BN | Brunei Darussalam |
| SY | Syria |
| AE | United Arab Emirates |
| CF | Central African Republic |
| TD | Chad |
| BJ | Benin |
| GA | Gabon |
| CI | Côte d’Ivoire |
| NA | Namibia |
| SD | Sudan |
| EG | Egypt |
| BF | Burkina Faso |
| SS | South Sudan (Republic of) |
Parks
Created
| Reference | Name | Status | Program | Location(s) |
|---|---|---|---|---|
| AQ-0001 | Amundsen and Scott South Pole Station | Active | AQ | AQ-AQ |
| AQ-0002 | Beardmore South Camp | Active | AQ | AQ-AQ |
| AQ-0003 | Brockton II Station | Active | AQ | AQ-AQ |
| AQ-0004 | Byrd Station | Active | AQ | AQ-AQ |
| AQ-0005 | Byrd Surface Camp | Active | AQ | AQ-AQ |
| AQ-0006 | Byrd VLF Substation | Active | AQ | AQ-AQ |
| AQ-0007 | Central West Camp | Active | AQ | AQ-AQ |
| AQ-0008 | Dome Charlie | Active | AQ | AQ-AQ |
| AQ-0009 | Downstream Bravo Camp | Active | AQ | AQ-AQ |
| AQ-0010 | East Camp Vostok | Active | AQ | AQ-AQ |
| AQ-0011 | Eights Station (Sky High) Camp | Active | AQ | AQ-AQ |
| AQ-0012 | Fuchs Sound Camp | Active | AQ | AQ-AQ |
| AQ-0013 | Hallett Station | Active | AQ | AQ-AQ |
| AQ-0014 | Leverett Glacier Camp | Active | AQ | AQ-AQ |
| AQ-0015 | Little America V Station | Active | AQ | AQ-AQ |
| AQ-0016 | Little Rockford II Station | Active | AQ | AQ-AQ |
| AQ-0017 | Marble Point Camp | Active | AQ | AQ-AQ |
| AQ-0018 | McMurdo Station | Active | AQ | AQ-AQ |
| AQ-0019 | North Victoria Land Camp | Active | AQ | AQ-AQ |
| AQ-0020 | Palmer Station | Active | AQ | AQ-AQ |
| AQ-0021 | Pieter J. Lenie Field Station (Copacabana) | Active | AQ | AQ-AQ |
| AQ-0022 | Plateau Station | Active | AQ | AQ-AQ |
| AQ-0023 | Siple Dome Camp | Active | AQ | AQ-AQ |
| AQ-0024 | Siple Station | Active | AQ | AQ-AQ |
| AQ-0025 | Terra Nova Bay Camp | Inactive | AQ | AQ-AQ |
| AQ-0026 | Upper West Station Camp | Active | AQ | AQ-AQ |
| AQ-0027 | Upstream B Camp | Active | AQ | AQ-AQ |
| AQ-0028 | Upstream C Camp | Active | AQ | AQ-AQ |
| AQ-0029 | Wilkes Station | Active | AQ | AQ-AQ |
| AQ-0030 | Williams Field | Active | AQ | AQ-AQ |
| AQ-0031 | Dumont D’Urville Base | Inactive | AQ | AQ-AQ |
| AQ-0032 | Wilkes Station | Inactive | AQ | AQ-AQ |
| AQ-0033 | Ionospherical Research | Active | AQ | AQ-AQ |
| AQ-0034 | Mawson Station | Active | AQ | AQ-AQ |
| AQ-0035 | Davis Station | Active | AQ | AQ-AQ |
| AQ-0036 | Casey Station (ANARE) | Active | AQ | AQ-AQ |
| AQ-0037 | Amery Station | Active | AQ | AQ-AQ |
| AQ-0038 | Mario Zucchelli Station (BTN Baia Terra Nova) | Active | AQ | AQ-AQ |
| AQ-0039 | Giacomo Bove Camp | Active | AQ | AQ-AQ |
| AM-0001 | Khosrov Forest | Active | AM | AM-AR |
| AM-0002 | Shikahogh | Active | AM | AM-SU |
| AM-0003 | Erebuni | Active | AM | AM-KT,AM-SU |
| AM-0004 | Dilijan | Active | AM | AM-TV |
| AM-0005 | Sevan | Active | AM | AM-GR |
| AM-0006 | Lake Arpi | Active | AM | AM-SH |
| AM-0007 | Arevik | Active | AM | AM-SU |
| AM-0008 | Sev Lake | Active | AM | AM-SU |
| AM-0009 | Juniper Woodlands | Active | AM | AM-GR |
| AM-0010 | Akhnabad Taxus Grove | Active | AM | AM-TV |
| AM-0011 | Arjatkhleni Hazel | Active | AM | AM-TV |
| AM-0012 | Banks Pine Grove | Active | AM | AM-KT |
| AM-0013 | Goravan Sands | Active | AM | AM-AR |
| AM-0014 | Herher Woodland | Active | AM | AM-VD |
| AM-0015 | Jermuk Hydrological | Active | AM | AM-VD |
| AM-0016 | Jermuk Forest | Active | AM | AM-VD |
| AM-0017 | Plane Grove | Active | AM | AM-SU |
| AM-0018 | Aragats Alpine | Active | AM | AM-AG |
| AM-0019 | Rhododendron Caucasicum | Active | AM | AM-LO |
| AM-0020 | Margahovit | Active | AM | AM-LO |
| AM-0021 | Arzakan- Meghradzor | Active | AM | AM-KT |
| AM-0022 | Igevan | Active | AM | AM-TV |
| AM-0023 | Ganzakar | Active | AM | AM-TV |
| AM-0024 | Getik | Active | AM | AM-GR |
| AM-0025 | Yeghegnadzor | Active | AM | AM-VD |
| AM-0026 | Goris | Active | AM | AM-SU |
| AM-0027 | Boghakat | Active | AM | AM-SU |
| AM-0028 | Hankavan Hidrological | Active | AM | AM-KT |
| AM-0029 | Vordan Karmir | Active | AM | AM-AR |
| AM-0030 | Gyulagarak | Active | AM | AM-SU |
| AM-0031 | Zangezur | Active | AM | AM-SU |
| AM-0032 | Zikatar | Active | AM | AM-TV |
| AM-0033 | Khor Virap | Active | AM | AM-AR |
| AM-0034 | Gilan | Active | AM | AM-AR |
| AM-0035 | Stepanavan Dendropark | Active | AM | AM-LO |
| AM-0036 | Yerevan | Active | AM | AM-ER |
| AM-0037 | Igevan Dendropark | Active | AM | AM-TV |
| AM-0038 | Vanadzor | Active | AM | AM-LO |
| AM-0039 | Sevan | Active | AM | AM-GR |
| GL-0001 | Northeast Greenland | Active | GL | GL-NP |
| FO-0001 | Faroe Island | Active | FO | FO-OS |
| AW-0001 | Arikok | Active | AW | AW-AA |
| AQ-0040 | Refúgio Astrônomo Cruls | Active | AQ | AQ-AQ |
| AQ-0041 | Estação Antártica Comandante Ferraz | Active | AQ | AQ-AQ |
| AQ-0042 | Refúgio Emílio Goeldi | Active | AQ | AQ-AQ |
| EC-0001 | Cajas | Active | EC | EC-AZ |
| EC-0002 | Cotopaxi | Active | EC | EC-CT |
| EC-0003 | Yanacocha | Inactive | EC | EC-PC |
| EC-0004 | Galapagos | Active | EC | EC-GA |
| EC-0005 | Llanganates | Inactive | EC | EC-TU |
| EC-0006 | Machalilla | Active | EC | EC-MN |
| EC-0007 | Podocarpus | Active | EC | EC-LJ,EC-ZC |
| EC-0008 | Cayambe-Coca | Active | EC | EC-NA,EC-PC |
| EC-0009 | Chimborazo | Active | EC | EC-BO,EC-CB,EC-TU |
| EC-0010 | Sangay | Active | EC | EC-CB,EC-CN,EC-MS,EC-TU |
| EC-0011 | Sumaco Napo-Galeras | Active | EC | EC-NA |
| EC-0012 | General Villamil Playas | Active | EC | EC-GY |
| EC-0013 | Abras de Mantequilla | Active | EC | EC-LR |
| EC-0014 | Parque Lago | Active | EC | EC-GY |
| EC-0015 | Yasuni | Active | EC | EC-OR |
| SR-0001 | Peperpot | Active | SR | SR-CM |
| SR-0002 | Central Suriname Nature Reserve | Active | SR | SR-SI |
| SR-0003 | Brownsberg | Active | SR | SR-BR |
| SR-0004 | Galibi | Active | SR | SR-MA |
| BO-0001 | Aguaragüe | Active | BO | BO-TR |
| BO-0002 | Amboró | Active | BO | BO-SC |
| EC-0016 | Manglares El Morro | Active | EC | EC-GY |
| EC-0017 | Puntilla de Santa Elena | Active | EC | EC-SE |
| EC-0018 | Cerro Hojas-Jaboncillo | Active | EC | EC-MN |
| EC-0019 | La Poza | Active | EC | EC-MN |
| PG-0001 | Cape Wom International Memorial Park | Active | PG | PG-ES |
| PG-0002 | Varirata | Active | PG | PG-CE |
| PG-0003 | Sepik River | Active | PG | PG-ES |
| EC-0020 | PACOCHE | Active | EC | EC-MN |
| EC-0021 | Isla De La Plata | Active | EC | EC-MN |
| EC-0022 | Laguna de Colta | Active | EC | EC-CB |
| EC-0023 | Llanganates | Active | EC | EC-CT,EC-NA,EC-PA,EC-TU |
| EC-0024 | Parque De la Familia | Active | EC | EC-TU |
| EC-0025 | Parque de la Familia-Ambato | Active | EC | EC-TU |
| EC-0026 | Complejo Arqueologico Ingapirca | Active | EC | EC-CN |
| EC-0027 | Manglares Churute | Active | EC | EC-GY |
| VC-0001 | Joseph Chatoyer | Active | VC | VC-CH |
| TC-0001 | Princess Alexandra | Active | TC | TC-TC |
| TC-0002 | Northwest Point | Active | TC | TC-TC |
| TC-0003 | Chalk Sound | Active | TC | TC-TC |
| TC-0004 | Columbus Landfall | Active | TC | TC-TC |
| TC-0005 | East Bay Islands | Active | TC | TC-TC |
| VC-0002 | Canouan | Active | VC | VC-GT |
| VC-0003 | Cumberland | Active | VC | VC-PA |
| VC-0004 | Kings Hill | Active | VC | VC-GE |
| VC-0005 | All Awash Island | Active | VC | VC-GT |
| VC-0006 | Battowia Island | Active | VC | VC-GT |
| VC-0007 | Big Cay | Active | VC | VC-GT |
| VC-0008 | Catholic Island | Active | VC | VC-GT |
| VC-0009 | Catholic Rock | Active | VC | VC-GT |
| VC-0010 | Chateaubelair Islet | Active | VC | VC-DA |
| VC-0011 | Falls of Baleine | Active | VC | VC-DA |
| VC-0012 | Frigate Island | Active | VC | VC-GT |
| VC-0013 | Isle de Quatre | Active | VC | VC-GT |
| VC-0014 | Lapaz Rock | Active | VC | VC-AN |
| VC-0015 | Milligan Cay | Active | VC | VC-GE |
| VC-0016 | Tobago Cays | Active | VC | VC-GT |
| VC-0017 | Bequia Marine | Active | VC | VC-GT |
| VC-0018 | Union-Palm Island Marine | Active | VC | VC-GT |
| VC-0019 | Petit St. Vincent | Active | VC | VC-GT |
| VC-0020 | Union Island / Palm Island Marine | Active | VC | VC-GT |
| VC-0021 | Sail Rock | Active | VC | VC-GT |
| VC-0022 | Savan Island | Active | VC | VC-GT |
| VC-0023 | Pigeon Island | Active | VC | VC-GT |
| VC-0024 | West Cay | Active | VC | VC-GT |
| VC-0025 | La Soufrière | Active | VC | VC-DA |
| VC-0026 | Layou Petroglyph | Active | VC | VC-PA |
| VC-0027 | Botanical Garden | Active | VC | VC-GE |
| VC-0028 | Owia Salt Pond | Active | VC | VC-CH |
| VC-0029 | Wallilabou Heritage | Active | VC | VC-PA |
| VC-0030 | Black Point Heritage | Active | VC | VC-CH |
| NA-0001 | Etosha | Active | NA | NA-OT |
| KN-0001 | Central Forest Reserve | Active | KN | KN-TM |
| KN-0002 | The Royal Basseterre Valley | Active | KN | KN-PB |
| KN-0003 | Brimstone Hill Fortress | Active | KN | KN-AS |
| AE-0001 | Al Wathba Fossil Dunes | Active | AE | AE-AZ |
| AE-0002 | Al Wathba | Active | AE | AE-AZ |
| AE-0003 | Jabal Hafit | Active | AE | AE-AZ |
| AE-0004 | Mangrove National Park | Active | AE | AE-AZ |
| AE-0005 | Qasr al Sarab | Active | AE | AE-AZ |
| AE-0006 | Sir Bani Yas Island | Active | AE | AE-AZ |
| AE-0007 | Umm al Emarat | Active | AE | AE-AZ |
| AE-0008 | Heritage Park | Active | AE | AE-AZ |
| AE-0009 | Formal Park | Active | AE | AE-AZ |
| AE-0010 | Capital Park | Active | AE | AE-AZ |
| AE-0011 | Green Mubazzarah | Active | AE | AE-AZ |
| AE-0012 | Hili Archaelogical Park | Active | AE | AE-AZ |
| AE-0013 | Al Jahili | Active | AE | AE-AZ |
| AE-0014 | Al Rawya | Active | AE | AE-DU |
| AE-0015 | Dubai Desert | Active | AE | AE-DU |
| AE-0016 | Ras Al Khor | Active | AE | AE-DU |
| AE-0017 | Al Marmoom Desert | Active | AE | AE-DU |
| AE-0018 | Hatta Mountain Reserve | Active | AE | AE-DU |
| AE-0019 | Jabal Nazwa | Active | AE | AE-SH |
| AE-0020 | Sharjah | Active | AE | AE-SH |
| AE-0021 | Sharjah Scout Mission | Active | AE | AE-SH |
| AE-0022 | Al Zorah | Active | AE | AE-AJ |
| AE-0023 | Ghabat Al Reghayeb | Active | AE | AE-AJ |
| AE-0024 | Mangrove Beach | Active | AE | AE-UQ |
| AE-0025 | Dhayah Fort | Active | AE | AE-RK |
| AE-0026 | Al Jazeera Al Hamra Protected | Active | AE | AE-RK |
| AE-0027 | Jebel Jais | Active | AE | AE-RK |
| AE-0028 | Madhab Spring | Active | AE | AE-FU |
| AE-0029 | Fujairah Flag Park | Active | AE | AE-FU |
| EC-0028 | Mitad del Mundo | Active | EC | EC-PC |
| EC-0029 | Colinas Del Pucara | Active | EC | EC-LJ |
| AE-0030 | Al Qudra Lakes | Active | AE | AE-DU |
| DM-0001 | Cabrits | Active | DM | DM-JN |
| DM-0002 | Trafalgar Falls | Active | DM | DM-GO |
| DM-0003 | Morne Trois Pitons | Active | DM | DM-DA,DM-GO,DM-PK,DM-PL |
| EC-0030 | Pasochoa | Active | EC | EC-PC |
| GE-0001 | Tblisi | Active | GE | GE-TB |
| GE-0002 | Algeti | Active | GE | GE-KK |
| GE-0003 | Mtirala | Active | GE | GE-AJ |
| GE-0004 | Borjomi-Kharagauli | Active | GE | GE-SJ |
| GE-0005 | Vashlovani | Active | GE | GE-KA |
| BO-0003 | Parque Nacional Mallasa | Active | BO | BO-LP |
| BO-0004 | Toro Toro National Park | Active | BO | BO-PO |
| BO-0005 | Lomas de Arena Regional Park | Active | BO | BO-SC |
| NA-0002 | Skeleton Coast | Active | NA | NA-ER |
| NA-0003 | Dorob | Active | NA | NA-ER |
| MS-0001 | Center Hills Forest | Active | MS | MS-MS |
| AD-0001 | Valle del Sorteny | Active | AD | AD-OR |
| AD-0002 | Madriu-Perafita-Claror | Active | AD | AD-EE |
| AD-0003 | Valles del Comapedrosa | Active | AD | AD-MA |
| MT-0001 | L-Inħawi ta’ Għajn Barrani | Active | MT | MT-GO |
| MT-0002 | L-Inħawi ta’ Pembroke | Active | MT | MT-NO |
| MT-0003 | Il-Ballut tal-Wardija | Active | MT | MT-NO |
| MT-0004 | Il-Maqluba (Limiti tal-Qrendi) | Active | MT | MT-SO |
| MT-0005 | L-Inħawi tar-Ramla | Active | MT | MT-GO |
| MT-0006 | Is-Simar (limiti ta’ San Pawl il-Baħar) | Active | MT | MT-NO |
| MT-0007 | Is-Salini | Active | MT | MT-NO |
| MT-0008 | L-Għadira s-Safra u l-Iskoll tal-Għallis | Active | MT | MT-NO |
| MT-0009 | L-Inħawi tar-Ramla tat-Torri u l-Irdum tal-Madonna | Active | MT | MT-NO |
| MT-0010 | Ix-Xagħra tal-Kortin | Active | MT | MT-NO |
| MT-0011 | Għar Dalam | Active | MT | MT-SO |
| MT-0012 | Wied il-Miżieb | Active | MT | MT-NO |
| MT-0013 | Iċ-Ċittadella | Active | MT | MT-GO |
| MT-0014 | Il-Ballut ta’ Marsaxlokk | Active | MT | MT-SE |
| MT-0015 | L-Inħawi tal-Għadira | Active | MT | MT-NO |
| MT-0016 | Filfla u l-Gżejjer ta’ Madwarha | Active | MT | MT-SO |
| MT-0017 | Kemmuna u l-Gżejjer ta’ Madwarha | Active | MT | MT-GO |
| MT-0018 | L-Inħawi tal-Buskett u l-Girgenti | Active | MT | MT-SO |
