Changes on 2024-02-22
Programs
Created
Code | Name |
---|---|
EE | Estonia |
EH | Western Sahara |
ZM | Zambia |
YE | Yemen |
SH | Saint Helena, Ascension and Tristan da Cunha |
VG | British Virgin Islands |
Deleted
Code | Name |
---|---|
ES | Estonia |
S0 | Western Sahara |
9J2 | Zambia |
7O | Yemen |
Locations
Created
Code | Name |
---|---|
VG-VG | British Virgin Islands |
Updated
Code | Name |
---|---|
CL-AI | Aisén del General Carlos Ibañez del Campo |
CL-AR | La Araucanía |
CL-BI | Biobío |
CL-MA | Magallanes |
CL-NB | Ñuble |
CL-RM | Región Metropolitana de Santiago |
CL-TP | Tarapacá |
CL-VS | Valparaíso |
Deleted
Code | Name |
---|---|
GB-VI | British Virgin Islands |
Entities
Updated
Program | Name |
---|---|
EE | Estonia |
VG | British Virgin Islands |
EH | Western Sahara |
ZM | Zambia |
YE | Yemen |
Parks
Created
Reference | Name | Status | Program | Location(s) |
---|---|---|---|---|
VG-0001 | The Baths | Active | VG | VG-VG |
VG-0002 | Cam Bay | Active | VG | VG-VG |
VG-0003 | Copper Mine Point | Active | VG | VG-VG |
VG-0004 | Devil’s Bay | Active | VG | VG-VG |
VG-0005 | Diamond Cay | Active | VG | VG-VG |
VG-0006 | Fallen Jerusalem | Active | VG | VG-VG |
VG-0007 | Joseph Reynold O’Neal | Active | VG | VG-VG |
VG-0008 | Little Fort | Active | VG | VG-VG |
VG-0009 | Little & Great Tobago | Active | VG | VG-VG |
VG-0010 | Mount Healthy | Active | VG | VG-VG |
VG-0011 | Prickly Pear | Active | VG | VG-VG |
VG-0012 | Queen Elizabeth II | Active | VG | VG-VG |
VG-0013 | Dead Chest & RMS Rhone | Active | VG | VG-VG |
VG-0014 | Sage Mountain | Active | VG | VG-VG |
VG-0015 | Shark Bay | Active | VG | VG-VG |
VG-0016 | Spring Bay | Active | VG | VG-VG |
VG-0017 | West Dog | Active | VG | VG-VG |
VG-0018 | Gorda Peak | Active | VG | VG-VG |
VG-0019 | Sandy Cay | Active | VG | VG-VG |
VG-0020 | Sandy Spit | Active | VG | VG-VG |
SH-0001 | St. Helena’s | Active | SH | SH-HL |
YE-0001 | Socotra Island Nature Sanctuary | Inactive | YE | YE-SO |
SH-0002 | Sandy Bay | Active | SH | SH-HL |
SH-0003 | The Barn and stone top | Active | SH | SH-HL |
SH-0004 | Diana’s Peak / The Peaks | Active | SH | SH-HL |
EE-0001 | Lahemaa | Active | EE | EE-HA,EE-LV |
EE-0002 | Vilsandi | Active | EE | EE-SA |
EE-0003 | Karula | Active | EE | EE-VG |
EE-0004 | Soomaa | Active | EE | EE-VD |
EE-0005 | Matsalu | Active | EE | EE-LN |
EE-0006 | Alutaguse | Active | EE | EE-IV |
EE-0007 | Naissaare | Active | EE | EE-HA |
EE-0008 | Otepää | Active | EE | EE-VG |
EE-0009 | Haanja | Active | EE | EE-VR |
EE-0010 | Hiiumaa Islets | Active | EE | EE-HI |
EE-0011 | West Estonian Archipelago | Active | EE | EE-HI |
EE-0012 | Muraka | Active | EE | EE-IV |
EE-0013 | Alam-Pedja | Active | EE | EE-JN |
EE-0014 | Endla | Active | EE | EE-JN,EE-JR |
EE-0015 | Kõrvemaa | Active | EE | EE-JR |
EE-0016 | Piusa Caves | Active | EE | EE-VR |
EE-0017 | Peipsiveere | Active | EE | EE-TA |
EE-0018 | Nigula | Active | EE | EE-PR |
EE-0019 | Silma | Active | EE | EE-LV |
EE-0020 | Osmussaare | Active | EE | EE-LN |
EE-0021 | Vormsi | Active | EE | EE-LN |
EE-0022 | Viidumäe | Active | EE | EE-SA |
EE-0023 | Haanja–Karula | Active | EE | EE-VG,EE-VR |
EE-0024 | Räpina–Värska | Active | EE | EE-PL,EE-VR |
EE-0025 | Kiidjärve–Kooraste | Active | EE | EE-PL,EE-VG |
EE-0026 | Tartu-Jõgeva | Active | EE | EE-JN,EE-TA |
EE-0027 | Sakala | Active | EE | EE-JR,EE-VD,EE-VG |
EE-0028 | Northern Shore of Lake Peipus | Active | EE | EE-IV |
EE-0029 | Pärnumaa | Active | EE | EE-PR |
EE-0030 | North-Estonian | Active | EE | EE-HA,EE-LV |
EE-0031 | Aegviidu-Kõrvemaa | Active | EE | EE-HA,EE-JR |
EE-0032 | The Surroundings of Tallinn | Active | EE | EE-HA |
EE-0033 | Nõva | Active | EE | EE-LN |
EE-0034 | Hiiumaa | Active | EE | EE-HI |
EE-0035 | Saaremaa | Active | EE | EE-SA |
EE-0036 | Oandu-Aegviidu-Ikla | Active | EE | EE-HA,EE-JR,EE-LV,EE-PR,EE-RA,EE-VD |
EE-0037 | Peraküla-Aegviidu-Ähijärve | Active | EE | EE-HA,EE-JN,EE-JR,EE-PL,EE-TA,EE-VR |
EE-0038 | Heltermaa-Ristna | Active | EE | EE-HI |
EE-0039 | Penijõe-Aegviidu-Kauksi | Active | EE | EE-HA,EE-IV,EE-JR,EE-LV,EE-PR,EE-RA |
SM-0307 | Gillberga | Active | SM | SE-ST |
SM-0308 | Riddersholm | Active | SM | SE-ST |
SM-0309 | Riddersholm | Active | SM | SE-ST |
F-3803 | MASSIF DU MONTAGNON FR7200745 | Active | F | FR-AC |
F-3804 | ETH THURON DES AUREYS FR7212007 | Active | F | FR-AC |
F-3805 | MONTAGNES DU BARETOUS FR7200749 | Active | F | FR-AC |
OH-0249 | Haukkaneva | Active | OH | FI-SO |
F-3806 | HAUTE SOULE MASSIF DE LA PIERRE SAINT MARTIN FR7212008 | Active | F | FR-AC |
F-3807 | MONTAGNES DE LA HAUTE SOULE FR7200750 | Active | F | FR-AC |
F-3808 | HAUTE SOULE MASSIF FORESTIER GORGES D HOLZARTE ET D OLHADUBI FR7212003 | Active | F | FR-AC |
F-3809 | LE GAVE D’OSSAU FR7200793 | Active | F | FR-AC |
OH-0250 | Liesjärvi | Active | OH | FI-KH |
F-3810 | COTEAUX DE LIZET ET DE L OSSE VERS MONTESQUIOU FR7300893 | Active | F | FR-AC |
F-3811 | MASSIF DU PUIGMAL FR9101472 | Active | F | FR-AC |
F-3812 | PUIGMAL CARANCA FR9112029 | Active | F | FR-AC |
OH-0251 | Aurinkovuori | Active | OH | FI-KH |
F-3813 | VALLEE D EYNE FR3600113 | Active | F | FR-AC |
F-3814 | MASSIF DU CANIGOU FR9101475 | Active | F | FR-AC |
F-3815 | CANIGOU CONQUES DE LA PRESTE FR9110076 | Active | F | FR-AC |
F-3816 | PY FR3600071 | Active | F | FR-AC |
F-3817 | SITES A CHIROPTERES DES PYRENEES ORIENTALES FR9102010 | Active | F | FR-AC |
OE-0280 | Generationenpark Bad Erlach | Active | OE | AT-NO |
F-3818 | PINS DE SALZMANN DU CONFLENT FR9102009 | Active | F | FR-LP |
F-3819 | LE TECH FR9101478 | Active | F | FR-LP |
OH-0252 | Omenajärvi | Active | OH | FI-SF |
OH-0253 | Laajalahden lintuvesi | Active | OH | FI-US |
OH-0254 | Vaanilanlahti | Active | OH | FI-US |
F-3820 | COTES DE BIEIL ET DE MONTOUSSE FR7300887 | Active | F | FR-AC |
F-3821 | ETANGS D ARMAGNAC FR7300891 | Active | F | FR-AC |
S5-0843 | Špacalova pot | Active | S5 | SI-SP |
YO-0076 | Recreational Island Bacau | Active | YO | RO-BC |
YO-0077 | Mircea Cancicov | Active | YO | RO-BC |
K-11213 | Bragg Lake | Active | K | US-AR |
K-11214 | Highway 7 Rec Area | Active | K | US-AR |
OH-0255 | Otajärvi | Active | OH | FI-SF |
OH-0256 | Pinkjärvi | Active | OH | FI-SA |
OH-0257 | Lavijärven-Palojärven kalliot | Active | OH | FI-TR |
OH-0258 | Vanajaveden alue | Active | OH | FI-KH |
OH-0259 | Ahtialanjärvi | Active | OH | FI-TR |
OH-0260 | Kirkkojärven alue | Active | OH | FI-TR |
OH-0261 | Evon alue | Active | OH | FI-KH |
OH-0262 | Enäsuo | Active | OH | FI-KY |
OH-0263 | Mustaksensuo | Active | OH | FI-SK |
OH-0264 | Puurijärvi-Isosuo | Active | OH | FI-SA |
OH-0265 | Eerolanlahti-Rautpohjanlahti | Active | OH | FI-CF |
OH-0266 | Muuramenharju-Innanlahden lehto | Active | OH | FI-CF |
Updated
Reference | Name | Status | Program | Location(s) |
---|---|---|---|---|
SM-0305 | Capri | Active | SM | SE-VG |
OH-0229 | Repovesi | Active | OH | FI-KY |
OH-0230 | Helvetinjärvi | Active | OH | FI-TR |
OH-0231 | Patvinsuo | Active | OH | FI-NK |
OH-0232 | Isojärvi | Active | OH | FI-TR |
OH-0234 | Valkmusa | Active | OH | FI-KY |
OH-0235 | Kurjenrahka | Active | OH | FI-SF |
OH-0236 | Lauhanvuori | Active | OH | FI-SO |
OH-0237 | Torronsuo | Active | OH | FI-KH |
OH-0238 | Sipoonkorpi | Active | OH | FI-US |
OH-0239 | Nuuksio | Active | OH | FI-US |
OH-0240 | Koli | Active | OH | FI-NK |
F-3802 | MASSIF DU LAYENS FR7200747 | Active | F | FR-AC |
Deleted
Reference | Name | Status | Program | Location(s) |
---|---|---|---|---|
G-0678 | The Baths | Inactive | G | GB-VI |
G-0679 | Cam Bay | Inactive | G | GB-VI |
G-0680 | Copper Mine Point | Inactive | G | GB-VI |
G-0681 | Devil’s Bay | Inactive | G | GB-VI |
G-0682 | Diamond Cay | Inactive | G | GB-VI |
G-0683 | Fallen Jerusalem | Inactive | G | GB-VI |
G-0684 | Joseph Reynold O’Neal | Inactive | G | GB-VI |
G-0685 | Little Fort | Inactive | G | GB-VI |
G-0686 | Little & Great Tobago | Inactive | G | GB-VI |
G-0687 | Mount Healthy | Inactive | G | GB-VI |
G-0688 | Prickly Pear | Inactive | G | GB-VI |
G-0689 | Queen Elizabeth II | Inactive | G | GB-VI |
G-0690 | Dead Chest & RMS Rhone | Inactive | G | GB-VI |
G-0691 | Sage Mountain | Inactive | G | GB-VI |
G-0692 | Shark Bay | Inactive | G | GB-VI |
G-0693 | Spring Bay | Inactive | G | GB-VI |
G-0694 | West Dog | Inactive | G | GB-VI |
G-0695 | Gorda Peak | Inactive | G | GB-VI |
G-0696 | Sandy Cay | Inactive | G | GB-VI |
G-0697 | Sandy Spit | Inactive | G | GB-VI |
G-0704 | St. Helena’s | Inactive | G | GB-HL |
7O-0001 | Socotra Island Nature Sanctuary | Inactive | 7O | YE-SO |
G-0735 | Sandy Bay | Inactive | G | GB-HL |
G-0736 | The Barn and stone top | Inactive | G | GB-HL |
G-0737 | Diana’s Peak / The Peaks | Inactive | G | GB-HL |
ES-0001 | Lahemaa | Inactive | ES | EE-HA,EE-LV |
ES-0002 | Vilsandi | Inactive | ES | EE-SA |
ES-0003 | Karula | Inactive | ES | EE-VG |
ES-0004 | Soomaa | Inactive | ES | EE-VD |
ES-0005 | Matsalu | Inactive | ES | EE-LN |
ES-0006 | Alutaguse | Inactive | ES | EE-IV |
ES-0007 | Naissaare | Inactive | ES | EE-HA |
ES-0008 | Otepää | Inactive | ES | EE-VG |
ES-0009 | Haanja | Inactive | ES | EE-VR |
ES-0010 | Hiiumaa Islets | Inactive | ES | EE-HI |
ES-0011 | West Estonian Archipelago | Inactive | ES | EE-HI |
ES-0012 | Muraka | Inactive | ES | EE-IV |
ES-0013 | Alam-Pedja | Inactive | ES | EE-JN |
ES-0014 | Endla | Inactive | ES | EE-JN,EE-JR |
ES-0015 | Kõrvemaa | Inactive | ES | EE-JR |
ES-0016 | Piusa Caves | Inactive | ES | EE-VR |
ES-0017 | Peipsiveere | Inactive | ES | EE-TA |
ES-0018 | Nigula | Inactive | ES | EE-PR |
ES-0019 | Silma | Inactive | ES | EE-LV |
ES-0020 | Osmussaare | Inactive | ES | EE-LN |
ES-0021 | Vormsi | Inactive | ES | EE-LN |
ES-0022 | Viidumäe | Inactive | ES | EE-SA |
ES-0023 | Haanja–Karula | Inactive | ES | EE-VG,EE-VR |
ES-0024 | Räpina–Värska | Inactive | ES | EE-PL,EE-VR |
ES-0025 | Kiidjärve–Kooraste | Inactive | ES | EE-PL,EE-VG |
ES-0026 | Tartu-Jõgeva | Inactive | ES | EE-JN,EE-TA |
ES-0027 | Sakala | Inactive | ES | EE-JR,EE-VD,EE-VG |
ES-0028 | Northern Shore of Lake Peipus | Inactive | ES | EE-IV |
ES-0029 | Pärnumaa | Inactive | ES | EE-PR |
ES-0030 | North-Estonian | Inactive | ES | EE-HA,EE-LV |
ES-0031 | Aegviidu-Kõrvemaa | Inactive | ES | EE-HA,EE-JR |
ES-0032 | The Surroundings of Tallinn | Inactive | ES | EE-HA |
ES-0033 | Nõva | Inactive | ES | EE-LN |
ES-0034 | Hiiumaa | Inactive | ES | EE-HI |
ES-0035 | Saaremaa | Inactive | ES | EE-SA |
ES-0036 | Oandu-Aegviidu-Ikla | Inactive | ES | EE-HA,EE-JR,EE-LV,EE-PR,EE-RA,EE-VD |
ES-0037 | Peraküla-Aegviidu-Ähijärve | Inactive | ES | EE-HA,EE-JN,EE-JR,EE-PL,EE-TA,EE-VR |
ES-0038 | Heltermaa-Ristna | Inactive | ES | EE-HI |
ES-0039 | Penijõe-Aegviidu-Kauksi | Inactive | ES | EE-HA,EE-IV,EE-JR,EE-LV,EE-PR,EE-RA |